<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benedix for Banking &#38; Finance</title>
	<atom:link href="http://www.benedix.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benedix.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 11:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Lose the hobby section in CVs&#8217;</title>
		<link>http://www.benedix.co.uk/2010/03/lose-the-hobby-section-in-cvs/</link>
		<comments>http://www.benedix.co.uk/2010/03/lose-the-hobby-section-in-cvs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:12:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Graduate Schemes News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[People applying for banking graduate jobs have been advised to refrain from giving details of hobbies and interests in their CVs.That is according to global recruitment company NES, which states that personal interests are no longer as important when applying for professional roles.UK regional director for NES Group Lee Knowles said it is a definite [...]]]></description>
			<content:encoded><![CDATA[<p>People applying for banking graduate jobs have been advised to refrain from giving details of hobbies and interests in their CVs.<br/><br/>That is according to global <a href="http://www.benedix.co.uk/careers-research/areas-of-finance/back-middle-office/financial-recruitment/" target="_self">recruitment</a> company NES, which states that personal interests are no longer as important when applying for professional roles.<br/><br/>UK regional director for NES Group Lee Knowles said it is a definite &quot;no-no&quot;.<br/><br/>&quot;While sharing details of your personal hobbies may seem like it gives &#8216;colour&#8217; to a CV, it can backfire by prompting employers to make a judgement about you,&quot; he said.<br/><br/>Mr Knowles refers to some candidates who have cited taxidermy, mud wrestling and even pole dancing as their main hobbies.<br/><br/>&quot;While these interests certainly raise an eyebrow, it&#8217;s not necessarily for the right reasons.&quot;<br/><br/>It is best to keep a CV factual and professional, claimed Mr Knowles, to ensure that employers remain focuses on the main content and not any &quot;extracurricular activity&quot;.<br/><br/>Recruiters have also been urged to look beyond &quot;arbitrary&quot; academic qualifications.<br/><br/>Chief executive of the Association of Graduate Recruiters Carl Gilleard told Personnel Today that 2:1 degree classifications are a &quot;very crude tool&quot; for assessing potential candidates.<br/><br/>Employers need to widen their screening processes, Mr Gilleard added.<img alt="ADNFCR-2605-ID-19663106-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19663106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/lose-the-hobby-section-in-cvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer demand for banking graduate jobs could increase</title>
		<link>http://www.benedix.co.uk/2010/03/employer-demand-for-banking-graduate-jobs-could-increase/</link>
		<comments>http://www.benedix.co.uk/2010/03/employer-demand-for-banking-graduate-jobs-could-increase/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:27:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Graduate Schemes News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The demand for new workers increased steadily over February, providing promising news for people seeking banking graduate jobs.The latest Reed Job Index reveals that the number of new job opportunities in the UK increased by one per cent last month compared to January, and average salaries were up by five per cent.Employer demand increased the [...]]]></description>
			<content:encoded><![CDATA[<p>The demand for new workers increased steadily over February, providing promising news for people seeking banking graduate jobs.<br/><br/>The latest Reed Job Index reveals that the number of new job opportunities in the UK increased by one per cent last month compared to January, and average salaries were up by five per cent.<br/><br/>Employer demand increased the most for graduates, accountants and those in the financial services, <a href="http://www.benedix.co.uk/careers-research/areas-of-finance/back-middle-office/it-in-banking-finance/" target="_self">IT</a>, charity and administration sectors.<br/><br/>Yet competition for jobs is still fierce, with the number of job applications per job averaging 19 in February &#8211; 50 per cent higher than the average of 13 in September last year, according to the report.<br/><br/>Martin Warnes, Reed managing director, said employer demand is &quot;slowly but steadily&quot; returning to the UK marketplace.<br/><br/>The most striking aspect to come out of the report is the high number of people actively job-seeking, he said.<br/><br/>&quot;Pent up demand from people who felt trapped in their jobs throughout the recession seems to have been released with the first signs of returning confidence.<br/><br/>&quot;Employed applicants have flooded back into the job marketplace since the beginning of the year, and are now actively competing with unemployed people, new entrants, graduates and returners,&quot; added Mr Warnes.<img alt="ADNFCR-2605-ID-19662218-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19662218" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/employer-demand-for-banking-graduate-jobs-could-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate employers should receive tax breaks</title>
		<link>http://www.benedix.co.uk/2010/03/graduate-employers-should-receive-tax-breaks/</link>
		<comments>http://www.benedix.co.uk/2010/03/graduate-employers-should-receive-tax-breaks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Graduate Jobs News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Employers of finance graduates should be given tax breaks to encourage them to hire younger workers, it has been claimed.The Association of Graduate Recruiters (AGR) told Personnel Today that such a move would be seen as an incentive by many employers and therefore help open up more vacancies to graduates.AGR chief executive Carl Gilleard told [...]]]></description>
			<content:encoded><![CDATA[<p>Employers of finance graduates should be given tax breaks to encourage them to hire younger workers, it has been claimed.<br/><br/>The Association of Graduate Recruiters (AGR) told Personnel Today that such a move would be seen as an incentive by many employers and therefore help open up more vacancies to graduates.<br/><br/>AGR chief executive Carl Gilleard told the news provider that at present the <a href="http://www.benedix.co.uk/careers-research/areas-of-finance/back-middle-office/financial-recruitment/" target="_self">recruitment</a> process is an expensive one, particularly if a firm intended to invest in development training.<br/><br/>&quot;Many employers can find work for people to do but what prevents them going forward is the cost of hiring that individual,&quot; he said.<br/><br/>&quot;We think if we could incentivise graduate <a href="http://www.benedix.co.uk/careers-research/areas-of-finance/back-middle-office/financial-recruitment/" target="_self">recruitment</a> in some way it would act as a catalyst for increasing the numbers of vacancies that graduates are recruited to.&quot;<br/><br/>Such an incentive should cover the first 12 months of the graduate&#8217;s employment, he added.<br/><br/>The proposal is included in the AGR&#8217;s new Talent, Opportunity, Prosperity manifesto, which sets out a series of recommendations for the future of UK higher education and the role of employers.<img alt="ADNFCR-2605-ID-19661325-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19661325" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/graduate-employers-should-receive-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers can do more for people in finance graduate jobs</title>
		<link>http://www.benedix.co.uk/2010/03/employers-can-do-more-for-people-in-finance-graduate-jobs/</link>
		<comments>http://www.benedix.co.uk/2010/03/employers-can-do-more-for-people-in-finance-graduate-jobs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:21:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Graduate Jobs News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Employers can do more to help their younger workers, such as those in finance graduate jobs, develop their career prospects, it has been claimed.Chairman of the recruitment society Steve Huxham said although the government has put in place extra training and support, it may be too late for those who are already struggling.&#34;As part of [...]]]></description>
			<content:encoded><![CDATA[<p>Employers can do more to help their younger workers, such as those in finance graduate jobs, develop their career prospects, it has been claimed.<br/><br/>Chairman of the <a href="http://www.benedix.co.uk/careers-research/areas-of-finance/back-middle-office/financial-recruitment/" target="_self">recruitment</a> society Steve Huxham said although the government has put in place extra training and support, it may be too late for those who are already struggling.<br/><br/>&quot;As part of their need to both attain those people and to improve their prospects there is a lot more that can be done by employers to encourage their younger workers who are unqualified to take on extra courses and skills,&quot; he said.<br/><br/>&quot;The government play a part in supporting those employers and make sure that it is as easy as possible for them to do so.&quot; <br/><br/>Mr Huxham&#8217;s comments follow the release of a report by the Resolution Foundation stating low earners, particularly those in the 25 to 34 age group, struggled more during the recession.<br/><br/>This is because of their &quot;exposed and overlooked&quot; position compared to those on a benefit or higher earners.<br/><br/>Some 66 per cent of people aged between 25 and 34 reported a fall in income, compared to 50 per cent in the benefit dependant group and 33 per cent among the higher earners, according to the study.<img alt="ADNFCR-2605-ID-19659549-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19659549" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/employers-can-do-more-for-people-in-finance-graduate-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender inequality still exists in the UK workplace</title>
		<link>http://www.benedix.co.uk/2010/03/gender-inequality-still-exists-in-the-uk-workplace/</link>
		<comments>http://www.benedix.co.uk/2010/03/gender-inequality-still-exists-in-the-uk-workplace/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:41:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Graduate Schemes News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Women searching for banking graduate jobs may find that gender inequality is still apparent in the workplace.A new study by Friends Provident and the Future Foundation reveals that Brits think employment parity is a myth, with a third of the population accepting that wage equality will not be achieved by 2020.The report also suggests that [...]]]></description>
			<content:encoded><![CDATA[<p>Women searching for banking graduate jobs may find that gender inequality is still apparent in the workplace.<br/><br/>A new study by Friends Provident and the Future Foundation reveals that Brits think employment parity is a myth, with a third of the population accepting that wage equality will not be achieved by 2020.<br/><br/>The report also suggests that women have different attitudes to work than men. <br/><br/>Some 24 per cent of women rate salary as the most important factor, compared to 37 per cent of men, and 23 per cent of women would rather work less and be paid less, compared to just 17 per cent of men.<br/><br/>Enjoyment at work is a top priority for women, claims the report, and one in five women would be prepared to take a salary cut in exchange for holidays.<br/><br/>Gillian Fox, <a href="http://www.benedix.co.uk/careers-research/areas-of-finance/back-middle-office/human-resources/" target="_self">HR</a> director for Friends Provident, said the report demonstrates a difference between men and women&#8217;s priorities in the workplace, potentially impacting the likelihood of reaching gender equality.<br/><br/>&quot;There seems to be an increasing demand from women for more flexible working hours, longer holidays and less call for higher salaries when compared to their male peers,&quot; she said.<img alt="ADNFCR-2605-ID-19658295-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19658295" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/gender-inequality-still-exists-in-the-uk-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance graduate jobs could rise next quarter</title>
		<link>http://www.benedix.co.uk/2010/03/finance-graduate-jobs-could-rise-next-quarter/</link>
		<comments>http://www.benedix.co.uk/2010/03/finance-graduate-jobs-could-rise-next-quarter/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:39:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Graduate Jobs News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Finance graduate job prospects could improve over the next quarter, according to the results of a new study.The latest Manpower Employment Outlook survey reveals that the finance and business services industry is among those to emerge from the recession in best shape.Hiring confidence within the industry is expected to increase by five per cent over [...]]]></description>
			<content:encoded><![CDATA[<p>Finance graduate job prospects could improve over the next quarter, according to the results of a new study.<br/><br/>The latest Manpower Employment Outlook survey reveals that the finance and business services industry is among those to emerge from the recession in best shape.<br/><br/>Hiring confidence within the industry is expected to increase by five per cent over the second quarter of 2010, according to the survey of 2,100 UK employers.<br/><br/>Yet concerns of a &quot;jobless&quot; recovery were also highlighted. The report forecasts a slim return of just one per cent to hiring confidence over the quarter for the UK job market in general.<br/><br/>Mark Cahill, managing director at Manpower UK, said 2010 is likely to be another challenging year for employers and job seekers.<br/><br/>&quot;Labour markets the world over will take time to find their feet in 2010 and in the UK, we may see some further increases in unemployment levels although we still believe we will not hit three million unemployed as originally predicted,&quot; he said.<br/><br/>Meanwhile, InterExec, the confidential executive agent, has reported a 275 per cent increase in demand for banking and finance professionals over the last year.<img alt="ADNFCR-2605-ID-19658285-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19658285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/finance-graduate-jobs-could-rise-next-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of jobs lost at Lloyds</title>
		<link>http://www.benedix.co.uk/2010/03/hundreds-of-jobs-lost-at-lloyds/</link>
		<comments>http://www.benedix.co.uk/2010/03/hundreds-of-jobs-lost-at-lloyds/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:14:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Graduate Schemes News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Banking giant Lloyds has announced that another 370 jobs will be lost at the company, hindering prospects for banking graduate job seekers.The positions will be lost from its Wealth &#38; International, Group Operations and Group Executive functions across the UK. Trade union Unite claims the total number of job losses at the bank has reached [...]]]></description>
			<content:encoded><![CDATA[<p>Banking giant Lloyds has announced that another 370 jobs will be lost at the company, hindering prospects for banking graduate job seekers.<br/><br/>The positions will be lost from its Wealth &amp; International, Group <a href="http://www.benedix.co.uk/careers-research/areas-of-finance/back-middle-office/settlements-operations/" target="_self">Operations</a> and Group Executive functions across the UK. <br/><br/>Trade union Unite claims the total number of job losses at the bank has reached 15,000 since its formation in 2009.<br/><br/>The news was issued on the same day that Capita confirmed the loss of 390 jobs from its Bristol operation, prompting Unite to brand it as a &quot;bleak day&quot; for finance staff.<br/><br/>Unite national officer Rob MacGregor said: &quot;The 760 finance staff who have today been told that they face an uncertain future will be devastated by these announcements.&quot;<br/><br/>The organisation has been working with Lloyds Banking Group to minimise the number of redundancies following the integration of Lloyds and HBOS businesses.<br/><br/>&quot;The union is optimistic that Lloyds will continue to work with us to identify all possible <a href="http://www.benedix.co.uk/careers-research/markets/options-markets/" target="_self">options</a> of alternative employment for staff,&quot; added Mr MacGregor.<br/><br/>Unite is now calling for a commitment to no compulsory redundancies, ending the practice of using contractors or temporary workers, the return of all offshore work and for the company to invest in other cost-saving measures.<img alt="ADNFCR-2605-ID-19656752-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19656752" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/hundreds-of-jobs-lost-at-lloyds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing demand for banking graduate jobs</title>
		<link>http://www.benedix.co.uk/2010/03/increasing-demand-for-banking-graduate-jobs-/</link>
		<comments>http://www.benedix.co.uk/2010/03/increasing-demand-for-banking-graduate-jobs-/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:24:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Graduate Schemes News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Banking graduate jobs could be on the increase following new figures that reveal a 275 per cent increase in demand for banking and finance professionals over the last year.That is according to InterExec, the confidential executive agent, based on market information representing 50 per cent of UK vacancies.In addition, vacancies that were not advertised in [...]]]></description>
			<content:encoded><![CDATA[<p>Banking graduate jobs could be on the increase following new figures that reveal a 275 per cent increase in demand for banking and finance professionals over the last year.<br/><br/>That is according to InterExec, the confidential executive agent, based on market information representing 50 per cent of UK vacancies.<br/><br/>In addition, vacancies that were not advertised in the banking and financial sector but handled exclusively by headhunters also increased from 21 per cent in January 2009 to 26.5 per cent in January 2010.<br/><br/>Chief executive of InterExec Kit Scott Brown said the financial services sector is &quot;actively seeking&quot; professionals, especially within the area of banking.<br/><br/>&quot;In our experience this is a reflection of companies looking for new talent in a challenging market and the first signs of growing confidence in the sector,&quot; she said.<br/><br/>According to <a href="http://www.benedix.co.uk/careers-research/areas-of-finance/back-middle-office/financial-recruitment/" target="_self">recruitment</a> organisation Michael Page, banks are among the few industries seeking to revive employment plans as the economy recovers.<br/><br/>The firm states that it is being asked to find twice as many bankers in the UK compared to a year ago.<img alt="ADNFCR-2605-ID-19655472-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19655472" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/increasing-demand-for-banking-graduate-jobs-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking graduate jobs &#8216;back in fashion&#8217;</title>
		<link>http://www.benedix.co.uk/2010/03/banking-graduate-jobs-back-in-fashion/</link>
		<comments>http://www.benedix.co.uk/2010/03/banking-graduate-jobs-back-in-fashion/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:45:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Graduate Schemes News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Banking graduate jobs could be on the rise if the claims by one recruitment firm are anything to go by.According to the Michael Page organisation, banks are among the few industries seeking to revive employment plans as the economy recovers, reports the BBC.It was being asked to find twice as many bankers in the UK [...]]]></description>
			<content:encoded><![CDATA[<p>Banking graduate jobs could be on the rise if the claims by one <a href="http://www.benedix.co.uk/careers-research/areas-of-finance/back-middle-office/financial-recruitment/" target="_self">recruitment</a> firm are anything to go by.<br/><br/>According to the Michael Page organisation, banks are among the few industries seeking to revive employment plans as the economy recovers, reports the BBC.<br/><br/>It was being asked to find twice as many bankers in the UK as it was a year ago, adding that the overall job market was showing signs of recovery.<br/><br/>The year of 2009 had been an &quot;extreme test&quot; of strategy for the firm, states the BBC, but market conditions are now starting to stabilise.<br/><br/>Meanwhile, banking graduate job seekers with a master&#8217;s degree have been told that the qualification itself is not enough to secure them a job.<br/><br/>Charlie Ball, deputy research director of the Higher Education Careers Services Unit, told the Independent work experience was vital.<br/><br/>He went on to say that a postgraduate course will &quot;not automatically solve your employment issues&quot;.<img alt="ADNFCR-2605-ID-19653929-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19653929" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/banking-graduate-jobs-back-in-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford&#8217;s finance graduate job seekers express employment fears</title>
		<link>http://www.benedix.co.uk/2010/03/oxfords-finance-graduate-job-seekers-express-employment-fears/</link>
		<comments>http://www.benedix.co.uk/2010/03/oxfords-finance-graduate-job-seekers-express-employment-fears/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:13:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance Graduate Jobs News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Finance graduate job seekers from Oxford University have expressed their views on the current employment market, highlighting issues such as discrimination and inequality.A survey of 450 students, conducted by the Oxford University Students Union (OUSU) and Careers Service, revealed perceptions of the social and personal benefits of various career paths, reports the student newspaper Cherwell.The [...]]]></description>
			<content:encoded><![CDATA[<p>Finance graduate job seekers from Oxford University have expressed their views on the current employment market, highlighting issues such as discrimination and inequality.<br/><br/>A survey of 450 students, conducted by the Oxford University Students Union (OUSU) and Careers Service, revealed perceptions of the social and personal benefits of various career paths, reports the student newspaper Cherwell.<br/><br/>The main issue highlighted in the report was the existence of a &quot;glass ceiling&quot; in many sectors, especially financial services.<br/><br/>Some 70 per cent of women said &quot;promotion prospects and speed&quot; were the main discriminating issues that they believed would have a negative impact on their careers.<br/><br/>What is more, only 20 per cent of women agreed with the statement that banking is &quot;very supportive of people like me; truly does not discriminate&quot;.<br/><br/>Commenting on the findings, Kat Wall, OUSU VP for Women, told the news provider: &quot;In a society which believes we are &#8216;all equal now,&#8217; it is essential to highlight persistent inequalities in order that they may be challenged and overcome.<br/><br/>&quot;Let us hope this report provides a springboard for action.&quot;<img alt="ADNFCR-2605-ID-19653721-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2605&#038;itemid=19653721" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benedix.co.uk/2010/03/oxfords-finance-graduate-job-seekers-express-employment-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
